Column Identifiers -> | a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | q | r | s | t | u | v | w | x | y | z | aa | ab | ac | ad | ae | af | ag | ah | ai | aj | ak | al | am | an | ao | ap | aq | ar | as | at | au | <- Column Identifiers |
Oldest: 1340 | end | end | Oldest: 1340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A22 1957: Three B-52's set record for around-the-world flight, 45 hours 19 minutes |
Hamond Raguier 1340-? |
1358 | Unknown Wife ?-? |
A22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1340 | Youngest: 1340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1345 | end | end | end | end | Oldest: 1345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A21 1957: 1st battery-operated wrist watch introduced by Hamilton Electric Lancaster PA |
Pierre Boucher 1345-? |
1368 | Marguerite Desse 1350-? |
Hemond Raguier 1360-1433 |
1379 | Gillette Fontaine ?-1413 |
Hugh Davenport 1375-1414 |
1402 | Margaret Bostock 1380-1417 |
A21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1380 | Youngest: 1380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1370 | end | end | end | end | end | end | end | Oldest: 1370 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A20 1957: Last broadcast of "I Love Lucy" on CBS-TV |
Arnoul Boucher 1370-1408 |
1397 | Jeanne Gentien 1375-? |
Lord-Raymond d'Orsay 1380-? |
1399 | Marguerite Saint-Onge ?-? |
Richard Hardman 1400-1425 |
1420 | Margaret Davenport 1400-1450 |
Alexandre Fournier 1375-? |
1397 | Marie Charlotte Turgeon 1375-? |
Guillaume Roy 1375-? |
1399 | Genevieve Chouinard 1380-1411 |
A20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1400 | Youngest: 1400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1400 | end | end | end | end | end | end | end | end | end | Oldest: 1400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A19 1957: Cuban exiles from Florida invade Cuba (at the Bahia de Cochinos[filth]) |
Bureau Boucher 1400-1461 |
1416 | Gilette Raguier 1401-1481 |
Jean Marie Serre 1423-? |
1449 | Marie Madeline Bouchard 1430-1453 |
Lawrence William Holt-Iii 1425-1505 |
1441 | Elizabeth Hardman 1425-1450 |
Lawrence William Holt-Iii 1425-1505 |
1447 | Unknown Wife ?-? |
Jacques Bournier 1400-1450 |
1429 | Genevieve Roy 1401-1460 |
Sir-Charles Labrecque 1405-1435 |
1433 | Louise Coulombe 1416-1435 |
Francois Dartt 1430-? |
1449 | Unknown Wife ?-? |
A19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1430 | Youngest: 1430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1426 | end | end | end | end | end | Oldest: 1426 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A18 1957: Ford introduces the Edsel |
Jehan Boucher-Ii 1450-1541 |
1474 | Marie Serre 1453-1540 |
sir-John Haslam 1450-1513 |
1474 | Lady-Anne Holt 1450-1475 |
Sir-Guillaume Bournier 1430-1489 |
1458 | Lady-Marie Labrecque 1435-1489 |
Jean Oliver Huot 1435-1461 |
1459 | Lady-Genevieve Raby 1426-1460 |
Wilbur Francois Dartt 1450-1510 |
1474 | Fannie Gertrude Wilson 1454-? |
Sir-William Rotta 1450-? |
1473 | Unknown Wife ?-? |
A18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1454 | Youngest: 1454 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1457 | end | end | Oldest: 1457 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A17 1957: International Atomic Energy Agency established by UN |
Jehan Boucher-Iii 1475-1569 |
1495 | Lady-Alice Haslam 1475-1542 |
Guillaume Bournier-Ii 1460-1541 |
1495 | Catherine Huot 1465-1517 |
Francois Moreau deMelen 1457-? |
1481 | Daurel Nouel 1460-? |
Wilbur Wilson Dartt 1475-1525 |
1494 | Lady-Ethel Irene Rotta 1475-1550 |
A17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1475 | Youngest: 1475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1474 | end | end | end | end | Oldest: 1474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A16 1957: Ryan X-13 Vertijet becomes the first VTOL |
Jehan Boucher 1495-1569 |
1516 | Jehanne Bournier 1495-1560 |
Martin Roussin 1474-1553 |
1504 | Michelle Moreau 1485-1553 |
Sir-Fagan Paigne-I 1501-1526 |
1525 | Lady-Joyce Dartt 1500-1555 |
Adrien Creste 1527-1582 |
1549 | Denise Barre 1531-1571 |
A16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1531 | Youngest: 1531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1508 | end | end | end | end | Oldest: 1508 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A15 1957: Due to lack of funds, Saturday mail delivery is temporarily halted |
Jean Boucher 1522-1611 |
1540 | Francoise Lucie Roussin 1508-1611 |
Nicolas Pare Paigne 1523-1570 |
1551 | Marie Creste 1550-1623 |
Jean Mallet 1556-1615 |
1574 | Marie Daussy 1546-1578 |
Jehan Leger Boucher 1560-? |
1581 | Michelle Geslain 1560-? |
A15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1560 | Youngest: 1560 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1546 | Oldest: 1546 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A14 1957: Althea Gibson becomes the first African American to win a Winbleton singles title. |
Jean Jacques Boucher 1546-1611 |
1582 | Francoise Paigne 1552-1611 |
Pierre Mallet 1575-1614 |
1602 | Jacqueline Leger 1585-1607 |
A14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1585 | Youngest: 1585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1589 | end | end | Oldest: 1589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A13 1957: Walter Frederick Morrison invents the Frisbee [first called the Pluto Platter] |
Marin Galleran Boucher 1589-1671 |
1628 | Perinne Mallet 1607-1687 |
Jacques St-Denis 1622-1686 |
1644 | Vivienne Bunel 1626-1699 |
A13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1626 | Youngest: 1626 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oldest: 1639 | Oldest: 1639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A12 1957: The first commercial full-scale nuclear reactor producing electricity goes on-line. [Shippingport Atomic Power Station PA] |
Pierre Boucher 1639-1707 |
1663 | Marie Anne Denis 1647-1705 |
A12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngest: 1647 | Youngest: 1647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--- 1957: The Brooklyn Dodgers play their last game at Ebbets field. |
To BarbeBoucher @A11k of the LambertCamire family |
--- |